Waialae Iki Homes: Mountain View
Waialae Iki Homes For Sale with Mountain View
| Land | Interior | Built | Layout | Price | Property Link | ||
| 10,835 sqft. | 3,886 sqft. | 2011 | 5 Bdr, 4/1 Baths | $2,100,000 (FS) | MLS# 1202241 | ||
| 23,258 sqft. | 4,470 sqft. | 1964 | 5 Bdr, 4/0 Baths | $2,088,800 (FS) | MLS# 1205028 | ||
| 7,623 sqft. | 3,462 sqft. | 1975 | 6 Bdr, 3/1 Baths | $1,695,000 (FS) | MLS# 1107519 | ||
| 9,630 sqft. | 4,408 sqft. | 1990 | 5 Bdr, 4/0 Baths | $1,650,000 (FS) | MLS# 1203534 | ||
| 9,298 sqft. | 3,644 sqft. | 2009 | 4 Bdr, 3/0 Baths | $1,528,000 (FS) | MLS# 1114339 | ||
| 11,069 sqft. | 3,456 sqft. | 1974 | 3 Bdr, 3/0 Baths | $1,395,000 (FS) | MLS# 1114392 | ||
| 18,766 sqft. | 1,652 sqft. | 1970 | 4 Bdr, 3/1 Baths | $959,000 (FS) | MLS# 1204965 |
Stats for Waialae Iki Homes for Sale with Mountain View
- Listings: 7 (Not all listings may be shown above.)
- Average Price: $1,630,828.57
- Average Total Area: 3,568.29 sq.ft.
- Average Price/Square Foot: $457.03
- Average Year Built: 2011
More Views
- Waialae Iki Homes for sale with City View
- Waialae Iki Homes for sale with Diamond Head View
- Waialae Iki Homes for sale with Garden View
- Waialae Iki Homes for sale with Golf Course View
- Waialae Iki Homes for sale with Marina/Canal View
- Waialae Iki Homes for sale with Mountain View
- Waialae Iki Homes for sale with Ocean View
- Waialae Iki Homes for sale with Sunrise View
- Waialae Iki Homes for sale with Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Waialae Iki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waialae Iki Realtor. I'd be more than happy to help you find and buy the perfect property in the Waialae Iki area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Thursday, 11:20 PM in Hawaii.)
- Or fill out the form below.


