| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 5 Bdr, 4/0 Baths | 4,952 Sq.Ft. | $1,695,000 FS | Waialae Iki | 1455 Ehupua St |
| 5 Bdr, 4/3 Baths | 4,618 Sq.Ft. | $1,825,000 FS | Waialae Iki | MLS #1009831 |
| 4 Bdr, 3/1 Baths | 3,838 Sq.Ft. | $1,875,000 FS | Waialae Iki | 1521 Ihiloa Lp |
| 4 Bdr, 3/1 Baths | 3,510 Sq.Ft. | $1,750,000 FS | Waialae Iki | MLS #1008789 |
| 4 Bdr, 3/0 Baths | 3,271 Sq.Ft. | $1,625,000 FS | Waialae Iki | 1765 Kumakani Lp |
| 4 Bdr, 3/0 Baths | 2,919 Sq.Ft. | $1,195,000 FS | Waialae Iki | 4933 Waa St |
| 4 Bdr, 3/1 Baths | 2,889 Sq.Ft. | $1,438,000 FS | Waialae Iki | 2248 Piimauna St |
| 4 Bdr, 2/0 Baths | 1,888 Sq.Ft. | $1,195,000 FS | Waialae Iki | MLS #1009385 |
Didn't find what you were looking for in Homes In Waialae Iki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waialae Iki Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Waialae Iki area or elsewhere in Hawaii.