| Layout | Size | Price | Neighborhood | Property Link | Built |
|---|---|---|---|---|---|
| 4 Bdr, 3/1 Baths | 2889 Sq.Ft. | $1,438,000 FS | Waialae Iki | 2248 Piimauna St | 2004 |
| 5 Bdr, 4/3 Baths | 4618 Sq.Ft. | $1,825,000 FS | Waialae Iki | MLS #1009831 | 1999 |
| 4 Bdr, 3/1 Baths | 3510 Sq.Ft. | $1,750,000 FS | Waialae Iki | MLS #1008789 | 1977 |
| 4 Bdr, 3/0 Baths | 3271 Sq.Ft. | $1,625,000 FS | Waialae Iki | 1765 Kumakani Lp | 1974 |
| 4 Bdr, 3/1 Baths | 3838 Sq.Ft. | $1,875,000 FS | Waialae Iki | 1521 Ihiloa Lp | 1973 |
| 5 Bdr, 4/0 Baths | 4952 Sq.Ft. | $1,695,000 FS | Waialae Iki | 1455 Ehupua St | 1967 |
| 4 Bdr, 2/0 Baths | 1888 Sq.Ft. | $1,195,000 FS | Waialae Iki | MLS #1009385 | 1966 |
| 4 Bdr, 3/0 Baths | 2919 Sq.Ft. | $1,195,000 FS | Waialae Iki | 4933 Waa St | 1961 |
Didn't find what you were looking for in Homes In Waialae Iki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waialae Iki Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Waialae Iki area or elsewhere in Hawaii.